OAKLYNWEAR
Beckett | Tailored Blazer Set for Men
Sharp, simple and ready for any formal moment, Beckett is a tailored blazer set for men in a matching jacket and trouser pairing. Its defining feature is the fitted cut, which follows the body closely and keeps the whole outfit looking crisp.
Bring it out for a wedding, a holiday party or a fall celebration with family and friends. The trim fit flatters men who want a modern profile, and the matching pieces make getting dressed straightforward. Go classic with a white shirt and tie, or wear the blazer on its own with dark denim for a more relaxed weekend look.
Details
- Fitted blazer with notch lapels and long sleeves
- Welt pocket at the chest, flap pockets at the hips
- Matching trousers with a slim leg and side pockets
- Smooth suiting with a faint woven texture
- Shown with a coordinating five-button vest; see options for set contents
- Dry clean recommended
Size Guide
| Size | US | Bust in (cm) | Waist in (cm) | Hip in (cm) |
|---|---|---|---|---|
| XS | 0–2 | 32–33 (81–84) | 24–25 (61–64) | 34.5–35.5 (88–90) |
| S | 2–4 | 33–34 (84–86) | 25–26 (64–66) | 35.5–36.5 (90–93) |
| M | 6–8 | 35–36 (89–91) | 27–28 (69–71) | 37.5–38.5 (95–98) |
| L | 10–12 | 37–38.5 (94–98) | 29–30.5 (74–77) | 39.5–41 (100–104) |
| XL | 14–16 | 40–41.5 (102–105) | 32–33.5 (81–85) | 42.5–44 (108–112) |
| XXL | 18 | 43–44 (109–112) | 35–36 (89–91) | 45.5–46.5 (116–118) |
| 3XL | 20 | 44.5–46 (113–117) | 36.5–38 (93–97) | 47–48.5 (119–123) |
| 4XL | 22 | 46.5–48 (118–122) | 38.5–40 (98–102) | 49–50.5 (124–128) |
| 5XL | 24 | 48.5–50 (123–127) | 40.5–42 (103–107) | 51–52.5 (130–133) |
Estimated body measurements. If you're between sizes, we recommend sizing up.
Team it with black dress shoes and a knit tie for a holiday party look that feels effortless.